Team Conner
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 Conner | 6 | 10 | 0.375 | 198 | 222 | -24 | 5-5 | L2 |
Team Conner
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Ron Conner | 74 | 24 | 48 | 2 | 2 | 1 | 0.658 | 0.649 |
Brett VanTiem | 73 | 25 | 43 | 2 | 0 | 2 | 0.600 | 0.589 |
John Robinson | 66 | 30 | 38 | 6 | 1 | 0 | 0.611 | 0.576 |
Tom Lipscomb | 70 | 24 | 37 | 1 | 3 | 1 | 0.535 | 0.529 |
Jeff Brunni | 49 | 8 | 24 | 0 | 1 | 0 | 0.490 | 0.490 |
Matt Kuchar | 40 | 4 | 18 | 4 | 2 | 0 | 0.500 | 0.450 |
Kevin Sims | 49 | 6 | 22 | 2 | 0 | 1 | 0.471 | 0.449 |
Rob Baldwin | 9 | 2 | 4 | 1 | 0 | 0 | 0.500 | 0.444 |
Chad Nielsen | 71 | 15 | 30 | 2 | 2 | 1 | 0.438 | 0.423 |
TJ Rini | 69 | 19 | 29 | 8 | 4 | 0 | 0.481 | 0.420 |
Tony Lankford | 70 | 16 | 28 | 2 | 0 | 0 | 0.417 | 0.400 |
Todd Hartzell | 39 | 8 | 15 | 1 | 0 | 0 | 0.400 | 0.385 |
Denny Powell | 29 | 7 | 10 | 0 | 0 | 0 | 0.345 | 0.345 |
Tim Mersino | 48 | 9 | 15 | 0 | 0 | 0 | 0.313 | 0.313 |
2015 Schedule – Team Conner
- Leagues
- LOMSL
- Seasons
- 2015