2016 Conner
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeff Chapie | 81 | 25 | 61 | 2 | 3 | 0 | 0.759 | 0.753 |
| Ron Conner | 84 | 44 | 62 | 6 | 8 | 7 | 0.756 | 0.738 |
| Will Thomas | 65 | 44 | 48 | 4 | 2 | 8 | 0.754 | 0.738 |
| Collin McGran | 88 | 54 | 61 | 2 | 2 | 3 | 0.700 | 0.693 |
| TJ Rini | 66 | 20 | 37 | 4 | 9 | 1 | 0.586 | 0.561 |
| Matt Heicle | 79 | 23 | 44 | 4 | 2 | 0 | 0.578 | 0.557 |
| John Robinson | 90 | 51 | 50 | 9 | 0 | 2 | 0.596 | 0.556 |
| Chad Nielsen | 71 | 24 | 39 | 4 | 5 | 2 | 0.573 | 0.549 |
| Matt Kuchar | 64 | 16 | 35 | 1 | 2 | 0 | 0.554 | 0.547 |
| Kevin Sims | 64 | 20 | 30 | 2 | 1 | 0 | 0.485 | 0.469 |
| Steve Gravel | 43 | 20 | 19 | 8 | 0 | 0 | 0.529 | 0.442 |
| Andrew Capogna | 60 | 15 | 25 | 1 | 2 | 0 | 0.426 | 0.417 |
| Sam Iafrate | 20 | 6 | 6 | 1 | 0 | 0 | 0.333 | 0.300 |
