2016 Slater
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Lou Columbus | 56 | 18 | 37 | 4 | 1 | 0 | 0.683 | 0.661 |
| Tyler Beltz | 78 | 38 | 50 | 3 | 2 | 7 | 0.654 | 0.641 |
| Mike Mattis | 69 | 22 | 43 | 2 | 2 | 1 | 0.634 | 0.623 |
| Ricky Slater | 83 | 36 | 51 | 4 | 2 | 1 | 0.632 | 0.614 |
| Dave Beltz | 57 | 18 | 33 | 3 | 1 | 1 | 0.600 | 0.579 |
| Sanjay Shah | 66 | 20 | 38 | 3 | 0 | 0 | 0.594 | 0.576 |
| Scott Hubble | 77 | 29 | 42 | 2 | 2 | 2 | 0.557 | 0.545 |
| Brent Skiba | 71 | 27 | 37 | 2 | 4 | 5 | 0.534 | 0.521 |
| Kyle Kotowski | 61 | 15 | 30 | 5 | 6 | 2 | 0.530 | 0.492 |
| Jamie Felicie | 41 | 7 | 19 | 1 | 0 | 0 | 0.476 | 0.463 |
| Stan Sarzynski | 63 | 12 | 28 | 2 | 1 | 1 | 0.462 | 0.444 |
| Bobby Dettlof | 33 | 3 | 12 | 1 | 0 | 0 | 0.382 | 0.364 |
| Chris Tantanella | 39 | 7 | 9 | 2 | 0 | 0 | 0.268 | 0.231 |
