2017 Walls
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Josh Greer | 58 | 35 | 48 | 8 | 4 | 19 | 0.848 | 0.828 |
| Bill Cole | 28 | 12 | 18 | 0 | 0 | 2 | 0.643 | 0.643 |
| Jeff Brunni | 65 | 20 | 41 | 0 | 3 | 4 | 0.631 | 0.631 |
| Reed Nelson | 78 | 32 | 49 | 2 | 1 | 0 | 0.638 | 0.628 |
| Ryan Caddick | 57 | 24 | 34 | 6 | 0 | 0 | 0.635 | 0.596 |
| Garrett Poulin | 85 | 32 | 49 | 1 | 2 | 0 | 0.581 | 0.576 |
| Rodd Cunningham | 49 | 18 | 27 | 3 | 3 | 0 | 0.577 | 0.551 |
| Brandon Buck | 79 | 26 | 42 | 1 | 2 | 4 | 0.538 | 0.532 |
| Kyle Kotowski | 63 | 23 | 33 | 1 | 1 | 0 | 0.531 | 0.524 |
| Eric Yerkes | 60 | 16 | 29 | 0 | 2 | 0 | 0.483 | 0.483 |
| Mike Isola | 39 | 13 | 17 | 2 | 1 | 0 | 0.463 | 0.436 |
| Nick Walls | 77 | 24 | 33 | 3 | 0 | 6 | 0.450 | 0.429 |
| Kyle Newton | 25 | 4 | 7 | 0 | 0 | 0 | 0.280 | 0.280 |
| Derek Hennley | 21 | 5 | 5 | 2 | 2 | 0 | 0.304 | 0.238 |
