2017 Stevens
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Matt Truscott | 71 | 36 | 48 | 1 | 3 | 8 | 0.681 | 0.676 |
| Ben Walker | 57 | 26 | 38 | 1 | 1 | 2 | 0.672 | 0.667 |
| Mark Stevens | 74 | 28 | 49 | 3 | 2 | 0 | 0.675 | 0.662 |
| Tyler Slater | 78 | 30 | 47 | 2 | 3 | 1 | 0.613 | 0.603 |
| Adam Olanger | 84 | 39 | 47 | 1 | 2 | 1 | 0.565 | 0.560 |
| Adam Redick | 70 | 19 | 38 | 3 | 2 | 2 | 0.562 | 0.543 |
| Miguel Plata | 56 | 18 | 30 | 1 | 1 | 5 | 0.544 | 0.536 |
| Brett VanTiem | 79 | 36 | 42 | 3 | 0 | 2 | 0.549 | 0.532 |
| Brian Everest | 47 | 9 | 22 | 3 | 0 | 0 | 0.500 | 0.468 |
| Wally Mersino | 42 | 11 | 18 | 3 | 1 | 0 | 0.467 | 0.429 |
| John Vackaro | 12 | 1 | 5 | 2 | 2 | 0 | 0.500 | 0.417 |
| Kyle Hartwick | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Todd Hartzell | 51 | 8 | 19 | 4 | 1 | 0 | 0.418 | 0.373 |
| Scott Burns | 11 | 3 | 3 | 0 | 0 | 0 | 0.273 | 0.273 |
| Todd Pender | 36 | 2 | 7 | 2 | 0 | 0 | 0.237 | 0.194 |
