2018 Slater
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 76 | 49 | 62 | 8 | 1 | 18 | 0.833 | 0.816 |
| Eric Peplowski | 56 | 24 | 39 | 2 | 1 | 0 | 0.707 | 0.696 |
| Darrin Sliwa | 79 | 27 | 50 | 4 | 3 | 3 | 0.651 | 0.633 |
| Bret Slocum | 60 | 18 | 35 | 3 | 1 | 1 | 0.603 | 0.583 |
| Wally Mersino | 44 | 17 | 25 | 0 | 2 | 0 | 0.568 | 0.568 |
| Ricky Slater | 84 | 38 | 47 | 2 | 4 | 0 | 0.570 | 0.560 |
| Jamie Kennedy | 79 | 24 | 43 | 0 | 2 | 0 | 0.544 | 0.544 |
| Steve Griffin | 78 | 21 | 41 | 4 | 3 | 0 | 0.549 | 0.526 |
| Chris Griffin | 76 | 25 | 39 | 0 | 2 | 1 | 0.513 | 0.513 |
| Doug Klaus | 75 | 18 | 38 | 4 | 2 | 0 | 0.532 | 0.507 |
| Ryan Caddick | 62 | 19 | 28 | 2 | 0 | 1 | 0.469 | 0.452 |
| Mike Isola | 38 | 11 | 16 | 3 | 1 | 0 | 0.463 | 0.421 |
| Adam Laskowski | 34 | 8 | 11 | 1 | 0 | 0 | 0.343 | 0.324 |
