2018 Don Miller
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 82 | 67 | 65 | 12 | 4 | 39 | 0.819 | 0.793 |
| Bobby Sanchez | 11 | 5 | 7 | 0 | 1 | 0 | 0.636 | 0.636 |
| Don Miller | 30 | 7 | 19 | 0 | 1 | 0 | 0.633 | 0.633 |
| Ron Brink | 84 | 29 | 51 | 1 | 5 | 2 | 0.612 | 0.607 |
| Joe Wurst | 92 | 47 | 55 | 3 | 2 | 5 | 0.611 | 0.598 |
| Matt Sweeten | 93 | 33 | 54 | 4 | 0 | 0 | 0.598 | 0.581 |
| Eric Brittingham | 85 | 37 | 48 | 4 | 1 | 4 | 0.584 | 0.565 |
| Keith Bergum | 88 | 25 | 48 | 2 | 1 | 0 | 0.556 | 0.545 |
| Matt Cameron | 82 | 22 | 44 | 2 | 0 | 1 | 0.548 | 0.537 |
| Kyle Kotowski | 74 | 35 | 38 | 13 | 0 | 0 | 0.586 | 0.514 |
| John Carico | 47 | 12 | 22 | 0 | 2 | 2 | 0.468 | 0.468 |
| Rennie Earley | 21 | 4 | 9 | 0 | 0 | 0 | 0.429 | 0.429 |
| Denny Powell | 57 | 7 | 21 | 2 | 0 | 0 | 0.390 | 0.368 |
| Bob Bragan | 16 | 3 | 4 | 1 | 0 | 0 | 0.294 | 0.250 |
| Alex Plourde | 12 | 2 | 3 | 1 | 0 | 0 | 0.308 | 0.250 |
