Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2018 Bullock | 25 | Win |
2018 Don Miller | 18 | Loss |
2018 Bullock
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Dave Bullock | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Nick Truscott | 0 | 0 | 5 | 6 | 5 | 1 | 0 | 2 |
Brett Hartzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Trimm | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
Todd Pender | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Todd Hartzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Trimm | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 0 |
Adam Olanger | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 1 |
Conner Welby | 0 | 0 | 6 | 5 | 6 | 0 | 0 | 2 |
Jason Kendall | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
Ron Searcy | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
2018 Bullock | 0 | 0 | 57 | 25 | 34 | 2 | 1 | 5 |
Joe Juncaj | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Ryan Conroy | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Total | 0 |
2018 Don Miller
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brink | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 |
Eric Brittingham | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 |
Kyle Kotowski | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 0 |
Bobby Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Bragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sweeten | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Don Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Wurst | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 1 |
Denny Powell | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Keith Bergum | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
Cody Whiteside | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 3 |
2018 Don Miller | 0 | 0 | 52 | 18 | 29 | 6 | 0 | 4 |
Rennie Earley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cameron | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
John Carico | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
0 | 0 |
0 | 0 |
114 | 104 |
50 | 36 |
68 | 58 |
4 | 12 |
2 | 0 |
10 | 8 |