2019 Sanchez
| Player | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Cody Whiteside | 79 | 59 | 59 | 8 | 0 | 32 | 0.770 | 0.747 |
| Eric Knoblock | 64 | 32 | 42 | 1 | 2 | 9 | 0.662 | 0.656 |
| Eric Brittingham | 75 | 39 | 49 | 4 | 3 | 1 | 0.671 | 0.653 |
| Rocco Piacentini | 81 | 35 | 46 | 8 | 1 | 1 | 0.607 | 0.568 |
| Luis Rodriguez | 81 | 26 | 44 | 4 | 0 | 7 | 0.565 | 0.543 |
| 2019 Sanchez | 802 | 276 | 407 | 39 | 17 | 63 | 0.530 | 0.507 |
| Bobby Sanchez | 76 | 25 | 35 | 9 | 2 | 9 | 0.518 | 0.461 |
| Bailey Biggs | 33 | 8 | 15 | 0 | 2 | 0 | 0.455 | 0.455 |
| Bret Slocum | 72 | 12 | 32 | 0 | 1 | 4 | 0.444 | 0.444 |
| Dwayne Smith | 19 | 2 | 8 | 1 | 1 | 0 | 0.450 | 0.421 |
| John Dalton | 34 | 8 | 13 | 1 | 2 | 0 | 0.400 | 0.382 |
| Steve Griffin | 76 | 14 | 29 | 2 | 3 | 0 | 0.397 | 0.382 |
| Wally Mersino | 29 | 4 | 11 | 0 | 0 | 0 | 0.379 | 0.379 |
| Kyle Thomas | 45 | 8 | 14 | 1 | 0 | 0 | 0.326 | 0.311 |
| Raul Gascot | 38 | 4 | 10 | 0 | 0 | 0 | 0.263 | 0.263 |
