Team Standings
Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2020 Robinson | 4 | 12 | 0.250 | 295 | 399 | - | 3-7 | L1 |
Player Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Brian Everest | 51 | 12 | 16 | 1 | 0 | 0 | 0.327 | 0.314 |
Johnny Robinson | 61 | 14 | 28 | 1 | 0 | 0 | 0.468 | 0.459 |
Jeff Lauderbauch | 39 | 11 | 21 | 0 | 2 | 0 | 0.538 | 0.538 |
Dalton Oveson | 73 | 44 | 50 | 5 | 3 | 18 | 0.705 | 0.685 |
Randy Coltrin | 56 | 18 | 34 | 3 | 0 | 9 | 0.627 | 0.607 |
Devon Davenport | 60 | 25 | 36 | 7 | 2 | 2 | 0.642 | 0.600 |
Mike Harriman | 63 | 13 | 31 | 0 | 0 | 0 | 0.492 | 0.492 |
Stan Sarzynski | 57 | 16 | 22 | 6 | 0 | 0 | 0.444 | 0.386 |
Mike Jockwig | 54 | 17 | 26 | 4 | 0 | 7 | 0.517 | 0.481 |
Lou Columbus | 64 | 16 | 33 | 4 | 3 | 0 | 0.544 | 0.516 |
Jay Traylor | 84 | 40 | 49 | 2 | 1 | 0 | 0.593 | 0.583 |
John Robinson | 78 | 32 | 42 | 5 | 4 | 0 | 0.566 | 0.538 |
Will Thomas | 82 | 35 | 51 | 3 | 1 | 18 | 0.635 | 0.622 |
2020 Robinson | 784 | 289 | 423 | 38 | 15 | 53 | 0.561 | 0.540 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2020