2020 Olanger
| Player | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|
| Bill Piche | 37 | 9 | 11 | 2 | 0 | 0 |
| Joe Wurst | 75 | 26 | 44 | 5 | 3 | 1 |
| Matt Graham | 81 | 18 | 45 | 2 | 5 | 0 |
| Dusty Miller | 81 | 21 | 45 | 1 | 1 | 0 |
| Todd Pender | 44 | 11 | 15 | 2 | 1 | 0 |
| Sanjay Shah | 62 | 17 | 32 | 2 | 2 | 0 |
| Mark Breault | 4 | 3 | 3 | 1 | 0 | 0 |
| Jeff Chapie | 79 | 35 | 49 | 4 | 6 | 1 |
| Matt Moulder | 69 | 25 | 39 | 2 | 3 | 2 |
| Garrett Poulin | 85 | 37 | 53 | 4 | 3 | 0 |
| Adam Olanger | 78 | 37 | 44 | 12 | 2 | 8 |
| Nate Johanson | 90 | 48 | 54 | 2 | 1 | 9 |
| Josh Greer | 77 | 49 | 57 | 8 | 1 | 28 |
| 2020 Olanger | 825 | 323 | 471 | 46 | 28 | 45 |
