Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2015 Brunson | 21 | Win |
2015 Conner | 20 | Loss |
2015 Brunson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brunson | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 |
Mike Nelson | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 |
Rick Greene | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 0 |
Drew Ordakowski | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 |
Chris DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lanfear | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 |
Dave Beltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodd Cunningham | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 |
Ryan Villarreal | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 |
Bob Brunson | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 |
Sam Iafrate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Burke | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 |
2015 Brunson | 0 | 0 | 41 | 21 | 20 | 19 | 0 | 0 |
Total | 0 |
2015 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Conner | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 |
Tom Lipscomb | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
Brett VanTiem | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
John Robinson | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 |
TJ Rini | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 |
Tony Lankford | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Chad Nielsen | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
Jeff Brunni | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 |
Matt Kuchar | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
Tim Mersino | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kevin Sims | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Todd Hartzell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Denny Powell | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2015 Conner | 0 | 0 | 48 | 20 | 25 | 9 | 3 | 0 |
Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
0 | 0 |
0 | 0 |
82 | 96 |
42 | 40 |
40 | 50 |
38 | 18 |
0 | 6 |
0 | 0 |