Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Caddick | 8 | 8 | 0.500 | 348 | 309 | 39 | 5-5 | L2 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Billy Kammerer | 81 | 58 | 63 | 8 | 3 | 28 | 0.798 | 0.778 |
Jordan Cox | 75 | 46 | 55 | 4 | 3 | 0 | 0.747 | 0.733 |
Jay Traylor | 48 | 16 | 31 | 2 | 1 | 0 | 0.660 | 0.646 |
Matt Economou | 84 | 44 | 54 | 4 | 4 | 9 | 0.659 | 0.643 |
James Trimm | 77 | 43 | 48 | 6 | 2 | 1 | 0.651 | 0.623 |
Ryan Villarreal | 51 | 10 | 29 | 2 | 1 | 0 | 0.585 | 0.569 |
2021 Caddick | 854 | 348 | 486 | 59 | 22 | 51 | 0.597 | 0.569 |
Ryan Caddick | 68 | 21 | 37 | 6 | 5 | 0 | 0.581 | 0.544 |
Scott Lawless | 77 | 28 | 40 | 5 | 1 | 4 | 0.549 | 0.519 |
Jeremy Heit | 66 | 24 | 34 | 3 | 0 | 9 | 0.536 | 0.515 |
Andrew Capogna | 76 | 20 | 39 | 5 | 1 | 0 | 0.543 | 0.513 |
Doug Klaus | 67 | 15 | 27 | 5 | 0 | 0 | 0.444 | 0.403 |
Raul Gascot | 39 | 11 | 15 | 2 | 0 | 0 | 0.415 | 0.385 |
Will Bruce | 45 | 12 | 14 | 7 | 1 | 0 | 0.404 | 0.311 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021