Field
Jaycee |
---|
Results
Team | R | Outcome |
---|---|---|
2015 Brittingham | 22 | Win |
2015 Brunson | 7 | Loss |
2015 Brittingham
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Eric Brittingham | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
Andrew Rini | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 |
James Trimm | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
Mark Stevens | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 |
Todd Brittingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Jockwig | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 1 |
Matt Trimm | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Carl McEvers | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
Dean Klovski | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
Tim Pettingill | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 |
Matt Burchard | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Joe Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Pender | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
2015 Brittingham | 0 | 0 | 56 | 22 | 31 | 0 | 2 | 1 |
Total | 0 |
2015 Brunson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brunson | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
Mike Burke | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Mike Nelson | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Rick Greene | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Drew Ordakowski | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
Chris DeLuca | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Mike Lanfear | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Dave Beltz | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Luke Brunson | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Rodd Cunningham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Villarreal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Brunson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sam Iafrate | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2015 Brunson | 0 | 0 | 41 | 7 | 16 | 1 | 0 | 0 |
Matt Heicle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
0 | 0 |
0 | 0 |
112 | 82 |
44 | 14 |
62 | 32 |
0 | 2 |
4 | 0 |
2 | 0 |