Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2022 Conner | 11 | 5 | 0.688 | 342 | 246 | 96 | 6-4 | W2 |
Season Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Dalton Oveson | 46 | 30 | 34 | 4 | 2 | 7 | 0.760 | 0.739 |
Tommy Bonnici | 87 | 42 | 56 | 2 | 3 | 5 | 0.652 | 0.644 |
Michael Matkovich | 14 | 8 | 9 | 3 | 1 | 0 | 0.706 | 0.643 |
Ron Conner | 89 | 31 | 54 | 2 | 2 | 7 | 0.615 | 0.607 |
Nolan Page | 84 | 44 | 49 | 4 | 5 | 12 | 0.602 | 0.583 |
Jeff Kubitz | 82 | 26 | 47 | 3 | 2 | 3 | 0.588 | 0.573 |
Lou Columbus | 79 | 22 | 45 | 1 | 2 | 0 | 0.575 | 0.570 |
2022 Conner | 869 | 342 | 491 | 48 | 25 | 37 | 0.588 | 0.565 |
John Robinson | 78 | 29 | 43 | 4 | 3 | 1 | 0.573 | 0.551 |
Scott Kurk | 76 | 32 | 41 | 3 | 0 | 1 | 0.557 | 0.539 |
Bill Welby | 62 | 22 | 33 | 6 | 1 | 1 | 0.574 | 0.532 |
Brent Conn | 32 | 8 | 16 | 2 | 1 | 0 | 0.529 | 0.500 |
Jeff Lauderbauch | 44 | 12 | 21 | 2 | 0 | 0 | 0.500 | 0.477 |
Mike Ramirez | 53 | 21 | 24 | 5 | 2 | 0 | 0.500 | 0.453 |
Bryan Hughes | 43 | 15 | 19 | 7 | 1 | 0 | 0.520 | 0.442 |
Career Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Dalton Oveson | 46 | 30 | 34 | 4 | 2 | 7 | 0.760 | 0.739 |
Tommy Bonnici | 87 | 42 | 56 | 2 | 3 | 5 | 0.652 | 0.644 |
Michael Matkovich | 14 | 8 | 9 | 3 | 1 | 0 | 0.706 | 0.643 |
Ron Conner | 89 | 31 | 54 | 2 | 2 | 7 | 0.615 | 0.607 |
Nolan Page | 84 | 44 | 49 | 4 | 5 | 12 | 0.602 | 0.583 |
Jeff Kubitz | 82 | 26 | 47 | 3 | 2 | 3 | 0.588 | 0.573 |
Lou Columbus | 79 | 22 | 45 | 1 | 2 | 0 | 0.575 | 0.570 |
2022 Conner | 869 | 342 | 491 | 48 | 25 | 37 | 0.588 | 0.565 |
John Robinson | 78 | 29 | 43 | 4 | 3 | 1 | 0.573 | 0.551 |
Scott Kurk | 76 | 32 | 41 | 3 | 0 | 1 | 0.557 | 0.539 |
Bill Welby | 62 | 22 | 33 | 6 | 1 | 1 | 0.574 | 0.532 |
Brent Conn | 32 | 8 | 16 | 2 | 1 | 0 | 0.529 | 0.500 |
Jeff Lauderbauch | 44 | 12 | 21 | 2 | 0 | 0 | 0.500 | 0.477 |
Mike Ramirez | 53 | 21 | 24 | 5 | 2 | 0 | 0.500 | 0.453 |
Bryan Hughes | 43 | 15 | 19 | 7 | 1 | 0 | 0.520 | 0.442 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2022