2022 Caddick Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Ricky Slater | 1 | 2161 | 497 | 1339 | 28 | 16 | 61 | 0.620 |
| Matt Thomas | - | 1523 | 440 | 891 | 45 | 20 | 87 | 0.585 |
| Mike Nelson | 4 | 1279 | 547 | 816 | 46 | 17 | 18 | 0.638 |
| Ryan Caddick | 1 | 1492 | 316 | 734 | 44 | 19 | 22 | 0.492 |
| Andrew Capogna | - | 1350 | 266 | 633 | 55 | 14 | 0 | 0.469 |
| Tyler Slater | - | 1090 | 336 | 601 | 23 | 28 | 23 | 0.551 |
| Baran Johansen | 2 | 591 | 192 | 303 | 23 | 14 | 4 | 0.513 |
| Brent Skiba | 1 | 522 | 199 | 283 | 20 | 24 | 29 | 0.542 |
| Matt Graham | - | 369 | 105 | 207 | 14 | 19 | 1 | 0.561 |
| Will Bruce | 1 | 283 | 87 | 108 | 31 | 3 | 0 | 0.382 |
| Brett Powell | - | 121 | 31 | 51 | 0 | 6 | 0 | 0.421 |
| Rob Bryan | - | 72 | 37 | 42 | 6 | 3 | 12 | 0.583 |
| Sean Semak | - | 66 | 13 | 19 | 2 | 1 | 0 | 0.288 |
| Roberto Villareal | - | 20 | 4 | 9 | 0 | 0 | 0 | 0.450 |
