2022 Caddick Career Stats
| Player | Jackets | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Ricky Slater | 1 | 2161 | 497 | 1339 | 28 | 16 | 61 | 0.620 |
| Matt Thomas | 0 | 1544 | 447 | 902 | 47 | 20 | 89 | 0.584 |
| Mike Nelson | 4 | 1304 | 562 | 835 | 46 | 17 | 18 | 0.640 |
| Ryan Caddick | 1 | 1506 | 320 | 738 | 45 | 19 | 22 | 0.490 |
| Andrew Capogna | 0 | 1365 | 272 | 640 | 56 | 14 | 0 | 0.469 |
| Tyler Slater | 0 | 1090 | 336 | 601 | 23 | 28 | 23 | 0.551 |
| Baran Johansen | 2 | 609 | 201 | 311 | 26 | 15 | 4 | 0.511 |
| Brent Skiba | 1 | 522 | 199 | 283 | 20 | 24 | 29 | 0.542 |
| Matt Graham | 0 | 389 | 111 | 219 | 16 | 19 | 1 | 0.563 |
| Will Bruce | 1 | 289 | 89 | 113 | 31 | 3 | 0 | 0.391 |
| Brett Powell | 121 | 31 | 51 | 0 | 6 | 0 | 0.421 | |
| Rob Bryan | 72 | 37 | 42 | 6 | 3 | 12 | 0.583 | |
| Sean Semak | 66 | 13 | 19 | 2 | 1 | 0 | 0.288 | |
| Roberto Villareal | 20 | 4 | 9 | 0 | 0 | 0 | 0.450 |
