2022 Bullock Career Stats
| Player | Jackets | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Eric Brittingham | - | 227 | 2174 | 540 | 1350 | 45 | 29 | 43 | 0.621 |
| James Trimm | 3 | 241 | 1834 | 580 | 1157 | 80 | 26 | 94 | 0.631 |
| Dave Bullock | 2 | 233 | 1672 | 252 | 854 | 12 | 28 | 67 | 0.511 |
| Matt Jadczak | 1 | 265 | 1225 | 221 | 522 | 15 | 13 | 0 | 0.426 |
| Nick Truscott | 1 | 112 | 711 | 334 | 463 | 25 | 12 | 79 | 0.651 |
| Corey Bell | 2 | 69 | 331 | 82 | 157 | 10 | 7 | 2 | 0.474 |
| Garrett Aginaga | - | 135 | 441 | 86 | 152 | 7 | 6 | 1 | 0.345 |
| Nick Deeg | - | 42 | 208 | 101 | 130 | 12 | 6 | 9 | 0.625 |
| Justin McCauley | - | 44 | 219 | 85 | 129 | 9 | 6 | 19 | 0.589 |
| Jake Pratt | - | 70 | 266 | 72 | 117 | 14 | 5 | 0 | 0.440 |
| Ken Tralka | - | 38 | 179 | 31 | 89 | 3 | 5 | 0 | 0.497 |
| Chad Cartwright | 1 | 53 | 208 | 54 | 86 | 3 | 1 | 1 | 0.413 |
| Randall Hutchinson | - | 35 | 162 | 59 | 85 | 0 | 9 | 7 | 0.525 |
| Anthony Bullock | - | 44 | 189 | 44 | 84 | 6 | 5 | 2 | 0.444 |
