2022 Brink Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian McCall | 4 | 1993 | 257 | 1323 | 457 | 767 | 45 | 39 | 66 | 0.594 | 0.580 |
| Ron Brink | 1 | 1997 | 264 | 1238 | 371 | 654 | 39 | 25 | 25 | 0.543 | 0.528 |
| Matt Truscott | 0 | 2014 | 124 | 639 | 346 | 431 | 40 | 26 | 62 | 0.694 | 0.674 |
| Doug Pratt | 1 | 2016 | 138 | 719 | 300 | 415 | 35 | 17 | 17 | 0.597 | 0.577 |
| Joe Wurst | 2 | 2016 | 141 | 766 | 258 | 395 | 25 | 13 | 8 | 0.531 | 0.516 |
| Collin McGran | 1 | 2015 | 94 | 528 | 272 | 338 | 21 | 11 | 23 | 0.654 | 0.640 |
| Eric Marshall | 3 | 2008 | 226 | 738 | 207 | 321 | 23 | 3 | 0 | 0.452 | 0.435 |
| Todd Hartzell | 0 | 2007 | 206 | 625 | 164 | 266 | 25 | 3 | 0 | 0.448 | 0.426 |
| Travis Fuchs | 1 | 2000 | 73 | 374 | 136 | 218 | 11 | 8 | 6 | 0.595 | 0.583 |
| Ryan Lambrecht | 1 | 2022 | 61 | 318 | 173 | 203 | 17 | 7 | 42 | 0.657 | 0.638 |
| Brandon Sieb | 0 | 2018 | 67 | 328 | 159 | 196 | 36 | 5 | 16 | 0.637 | 0.598 |
| Chris DeLuca | 0 | 2015 | 55 | 267 | 109 | 169 | 4 | 6 | 41 | 0.638 | 0.633 |
| Raul Gascot | 0 | 2019 | 63 | 194 | 56 | 76 | 5 | 3 | 2 | 0.407 | 0.392 |
