2014 Barnes
| Player | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2014 Barnes | 0 | 714 | 277 | 386 | 57 | 29 | 25 | 0.575 | 0.541 |
| Adam Heicle | 15 | 71 | 23 | 39 | 3 | 1 | 0 | 0.568 | 0.549 |
| Dwayne Smith | 15 | 69 | 38 | 44 | 8 | 3 | 5 | 0.675 | 0.638 |
| Bob Brunson | 15 | 67 | 17 | 27 | 3 | 2 | 0 | 0.429 | 0.403 |
| Tyler Beltz | 13 | 65 | 35 | 42 | 1 | 5 | 4 | 0.652 | 0.646 |
| Bobby Sanchez | 14 | 61 | 25 | 38 | 14 | 4 | 9 | 0.693 | 0.623 |
| Brad Cline | 13 | 61 | 19 | 26 | 5 | 2 | 0 | 0.470 | 0.426 |
| Adam Laskowski | 14 | 60 | 26 | 34 | 5 | 0 | 2 | 0.600 | 0.567 |
| Todd Brittingham | 11 | 58 | 30 | 34 | 3 | 1 | 2 | 0.607 | 0.586 |
| Donnie Barnes | 11 | 57 | 16 | 33 | 0 | 5 | 1 | 0.579 | 0.579 |
| Dan Laurain | 12 | 55 | 16 | 28 | 6 | 2 | 2 | 0.557 | 0.509 |
| Chris Tantanella | 13 | 47 | 19 | 21 | 6 | 2 | 0 | 0.509 | 0.447 |
| Anthony Henfley | 4 | 16 | 6 | 8 | 2 | 2 | 0 | 0.556 | 0.500 |
| Joe Miller | 4 | 16 | 4 | 8 | 1 | 0 | 0 | 0.529 | 0.500 |
| Anthony Bullock | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 0.364 | 0.364 |
