2014 Harriman
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodd Cunningham | 3 | 2000 | 15 | 73 | 23 | 40 | 1 | 1 | 0 | 0.554 | 0.548 |
| Steve Pearsey | - | 2008 | 13 | 36 | 6 | 13 | 0 | 3 | 0 | 0.361 | 0.361 |
| Ryan Wolfe | - | 2010 | 13 | 58 | 12 | 21 | 0 | 0 | 1 | 0.362 | 0.362 |
| Luis Rodriguez | - | 2014 | 5 | 18 | 4 | 7 | 0 | 3 | 0 | 0.389 | 0.389 |
| Jim Bonnici | - | 2003 | 12 | 29 | 12 | 13 | 9 | 0 | 0 | 0.579 | 0.448 |
| Ted Voigt | 5 | 2006 | 16 | 80 | 29 | 49 | 6 | 4 | 0 | 0.640 | 0.613 |
| Mike Harriman | 1 | 2002 | 16 | 93 | 29 | 54 | 0 | 2 | 0 | 0.581 | 0.581 |
| Tyler Slater | - | 2013 | 16 | 82 | 32 | 50 | 0 | 5 | 4 | 0.610 | 0.610 |
| Kyle Kotowski | - | 2009 | 15 | 75 | 24 | 43 | 4 | 2 | 1 | 0.595 | 0.573 |
| Ron Brunson | 1 | 2004 | 14 | 65 | 15 | 33 | 0 | 1 | 0 | 0.508 | 0.508 |
| Lou Columbus | 2 | 1995 | 16 | 85 | 34 | 50 | 3 | 5 | 0 | 0.602 | 0.588 |
| Darrin Lamphier | 4 | 1988 | 16 | 81 | 41 | 64 | 8 | 3 | 4 | 0.809 | 0.790 |
| Rick Greene | 1 | 2012 | 10 | 60 | 29 | 33 | 0 | 1 | 3 | 0.550 | 0.550 |
| 2014 Harriman | - | - | 0 | 835 | 290 | 470 | 31 | 30 | 13 | 0.579 | 0.563 |
