2014 Hoffman
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Tucker | - | 2000 | 16 | 54 | 11 | 22 | 1 | 1 | 0 | 0.418 | 0.407 |
| Alex Kellenberger | - | 2014 | 12 | 45 | 12 | 16 | 6 | 2 | 0 | 0.431 | 0.356 |
| Bill Parker | 3 | 1985 | 12 | 33 | 10 | 12 | 7 | 0 | 0 | 0.475 | 0.364 |
| Keith Lester | 4 | 1989 | 13 | 61 | 18 | 29 | 4 | 0 | 0 | 0.508 | 0.475 |
| Dusty Miller | 4 | 1991 | 12 | 49 | 14 | 24 | 1 | 2 | 0 | 0.500 | 0.490 |
| Tim Scribner | 3 | 1986 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
| Mike Mattis | 1 | 2005 | 16 | 79 | 21 | 43 | 2 | 2 | 0 | 0.556 | 0.544 |
| Brian Davenport | 3 | 2003 | 16 | 82 | 14 | 46 | 3 | 0 | 0 | 0.576 | 0.561 |
| Andy Wilkinson | 1 | 2012 | 15 | 75 | 24 | 46 | 4 | 0 | 1 | 0.633 | 0.613 |
| Mike Burke | - | 2000 | 13 | 63 | 22 | 35 | 1 | 2 | 0 | 0.563 | 0.556 |
| Sanjay Shah | 1 | 2002 | 12 | 58 | 14 | 36 | 1 | 2 | 0 | 0.627 | 0.621 |
| Reed Nelson | - | 2004 | 16 | 83 | 36 | 50 | 3 | 1 | 3 | 0.616 | 0.602 |
| Derek Hoffman | - | 2005 | 16 | 75 | 26 | 41 | 7 | 3 | 0 | 0.585 | 0.547 |
| 2014 Hoffman | - | - | 0 | 762 | 223 | 402 | 40 | 15 | 4 | 0.551 | 0.528 |
