2013 McCall
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Legree | 1 | 2011 | 12 | 40 | 13 | 21 | 0 | 0 | 0 | 0.525 | 0.525 |
Andrew Etter | 1 | 2011 | 15 | 80 | 38 | 51 | 0 | 0 | 8 | 0.638 | 0.638 |
Nick Giroux | 1 | 2009 | 16 | 85 | 40 | 53 | 0 | 0 | 14 | 0.624 | 0.624 |
Aaron Giroux | 1 | 2012 | 16 | 70 | 28 | 41 | 0 | 0 | 2 | 0.586 | 0.586 |
Ron Brunson | 1 | 2004 | 16 | 92 | 37 | 52 | 0 | 0 | 0 | 0.565 | 0.565 |
Andy Wilkinson | 1 | 2012 | 16 | 66 | 20 | 34 | 0 | 0 | 1 | 0.515 | 0.515 |
Dusty Miller | 4 | 1991 | 15 | 72 | 27 | 42 | 0 | 0 | 1 | 0.583 | 0.583 |
Ted Voigt | 5 | 2006 | 15 | 57 | 21 | 28 | 0 | 0 | 0 | 0.491 | 0.491 |
Mike Jockwig | 1 | 2013 | 15 | 73 | 25 | 48 | 0 | 0 | 3 | 0.658 | 0.658 |
Shawn Clarke | 1 | 2008 | 13 | 40 | 13 | 20 | 0 | 0 | 0 | 0.500 | 0.500 |
Ryan Villarreal | 2 | 2010 | 12 | 38 | 10 | 15 | 0 | 0 | 0 | 0.395 | 0.395 |
Brian McCall | 4 | 1993 | 16 | 78 | 31 | 49 | 0 | 0 | 10 | 0.628 | 0.628 |
Rick Greene | 1 | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2013 McCall | - | - | 0 | 879 | 346 | 509 | 0 | 0 | 43 | 0.579 | 0.579 |
- Leagues
- LOMSL
- Seasons
- 2013