- Leagues
- LOMSL
- Seasons
- 2023
2023 Thomas
Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Knoblock | - | 2019 | 16 | 2 | 74 | 38 | 49 | 2 | 4 | 13 | 0.671 | 0.662 |
Adam Liddicoatt | 1 | 2022 | 14 | 23 | 70 | 36 | 46 | 0 | 1 | 3 | 0.657 | 0.657 |
Matt Thomas | - | 2010 | 16 | 26 | 77 | 17 | 44 | 0 | 3 | 0 | 0.571 | 0.571 |
Will Thomas | - | 2011 | 16 | 47 | 75 | 32 | 47 | 1 | 4 | 6 | 0.632 | 0.627 |
Jay Traylor | 1 | 1987 | 16 | 50 | 78 | 20 | 40 | 1 | 1 | 0 | 0.519 | 0.513 |
Adam Olanger | 1 | 2005 | 16 | 71 | 76 | 26 | 47 | 0 | 2 | 0 | 0.618 | 0.618 |
Chad Nielsen | - | 2011 | 12 | 74 | 49 | 8 | 17 | 0 | 1 | 1 | 0.347 | 0.347 |
Brian Lister | 1 | 2016 | 15 | 95 | 56 | 9 | 23 | 1 | 3 | 0 | 0.421 | 0.411 |
Andrew Capogna | - | 2008 | 14 | 98 | 46 | 7 | 18 | 2 | 1 | 0 | 0.417 | 0.391 |
Kyle Thomas | - | 2019 | 15 | 119 | 55 | 8 | 18 | 2 | 1 | 0 | 0.351 | 0.327 |
Mel Kendziorski | 2 | 2005 | 15 | 122 | 64 | 13 | 27 | 1 | 1 | 0 | 0.431 | 0.422 |
Todd Pender | - | 2014 | 12 | 143 | 36 | 6 | 13 | 0 | 0 | 0 | 0.361 | 0.361 |
Will Bruce | 1 | 2018 | 9 | 146 | 21 | 8 | 9 | 3 | 1 | 0 | 0.500 | 0.429 |
2023 National League
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 Stevens | 13 | 3 | 0.813 | 330 | 221 | 109 | 8-1 | 7-3 | L1 |
2 | 2023 Brink | 10 | 6 | 0.625 | 297 | 259 | 38 | 6-3 | 6-4 | W2 |
2 | 2023 Welby | 10 | 6 | 0.625 | 291 | 260 | 31 | 5-4 | 9-1 | W4 |
4 | 2023 Thomas | 6 | 10 | 0.375 | 227 | 273 | -46 | 4-5 | 3-7 | W1 |
5 | 2023 Davenport | 4 | 12 | 0.250 | 225 | 317 | -92 | 2-7 | 2-8 | L6 |
5 | 2023 Sliwa | 4 | 12 | 0.250 | 248 | 295 | -47 | 2-7 | 2-8 | L3 |