- Leagues
- LOMSL
- Seasons
- 2023
2023 Sliwa
Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Grgurich | - | 2023 | 7 | 0 | 38 | 14 | 20 | 0 | 1 | 0 | 0.526 | 0.526 |
2023 Sliwa | - | - | 0 | 0 | 798 | 248 | 422 | 25 | 26 | 11 | 0.543 | 0.529 |
James Iwanski | - | 2023 | 10 | 0 | 33 | 5 | 14 | 0 | 0 | 0 | 0.424 | 0.424 |
Nate Johanson | - | 2008 | 15 | 12 | 77 | 35 | 44 | 2 | 1 | 3 | 0.582 | 0.571 |
Nick Deeg | - | 2022 | 16 | 13 | 81 | 36 | 53 | 3 | 3 | 3 | 0.667 | 0.654 |
Chester Vincent | - | 2019 | 16 | 36 | 78 | 26 | 43 | 1 | 3 | 3 | 0.557 | 0.551 |
Randall Hutchinson | - | 2019 | 4 | 37 | 19 | 4 | 11 | 0 | 2 | 0 | 0.579 | 0.579 |
Jeff Kubitz | - | 2015 | 15 | 60 | 68 | 19 | 39 | 7 | 3 | 0 | 0.613 | 0.574 |
Darrin Sliwa | 5 | 2000 | 13 | 61 | 62 | 17 | 29 | 3 | 1 | 1 | 0.492 | 0.468 |
Doug Klaus | 1 | 2017 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Jamie Kennedy | 3 | 2005 | 16 | 85 | 79 | 22 | 45 | 2 | 5 | 0 | 0.580 | 0.570 |
Brian Hudson | - | 2018 | 13 | 108 | 49 | 9 | 20 | 3 | 4 | 1 | 0.442 | 0.408 |
AJ Pratt | - | 2020 | 13 | 109 | 51 | 17 | 22 | 2 | 2 | 0 | 0.453 | 0.431 |
Kurt Tinetti | 1 | 2021 | 16 | 132 | 75 | 20 | 41 | 1 | 1 | 0 | 0.553 | 0.547 |
Jake Pratt | - | 2020 | 12 | 133 | 38 | 10 | 15 | 1 | 0 | 0 | 0.410 | 0.395 |
Mike Traylor | 1 | 2019 | 13 | 156 | 50 | 14 | 26 | 0 | 0 | 0 | 0.520 | 0.520 |
2023 National League
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023 Stevens | 13 | 3 | 0.813 | 330 | 221 | 109 | 8-1 | 7-3 | L1 |
2 | 2023 Brink | 10 | 6 | 0.625 | 297 | 259 | 38 | 6-3 | 6-4 | W2 |
2 | 2023 Welby | 10 | 6 | 0.625 | 291 | 260 | 31 | 5-4 | 9-1 | W4 |
4 | 2023 Thomas | 6 | 10 | 0.375 | 227 | 273 | -46 | 4-5 | 3-7 | W1 |
5 | 2023 Davenport | 4 | 12 | 0.250 | 225 | 317 | -92 | 2-7 | 2-8 | L6 |
5 | 2023 Sliwa | 4 | 12 | 0.250 | 248 | 295 | -47 | 2-7 | 2-8 | L3 |