2010 Hoffman
| Player | G | Pick # | AB | R | H | HR |
|---|---|---|---|---|---|---|
| Steve Garver | 16 | 0 | 83 | 29 | 48 | 6 |
| Chris Cole | 5 | 0 | 17 | 6 | 10 | 0 |
| Mike Anderson | 14 | 0 | 58 | 19 | 27 | 0 |
| 2010 Hoffman | 0 | 0 | 844 | 310 | 483 | 28 |
| Derek Hoffman | 16 | 10 | 80 | 45 | 54 | 8 |
| Darrin Lamphier | 8 | 15 | 43 | 24 | 30 | 4 |
| Carl McEvers | 15 | 34 | 73 | 28 | 43 | 2 |
| Guy Caswell | 12 | 39 | 58 | 18 | 36 | 0 |
| Frank Swearingen | 15 | 58 | 68 | 21 | 36 | 0 |
| Larry Atorthy | 15 | 63 | 81 | 26 | 52 | 0 |
| Kevin Boyt | 12 | 82 | 45 | 12 | 18 | 2 |
| Ted Voigt | 16 | 87 | 63 | 18 | 32 | 1 |
| Kyle King | 9 | 106 | 27 | 8 | 11 | 1 |
| Pat Bevilacqua | 15 | 111 | 50 | 16 | 26 | 0 |
| Ryan Caddick | 14 | 130 | 54 | 27 | 39 | 2 |
| Kurt Nueske | 14 | 135 | 44 | 13 | 21 | 2 |
