- Leagues
- LOMSL
- Seasons
- 2009
2009 McCall
| Player | Jackets | Start Year | G | Pick # | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 McCall | - | - | 0 | 0 | 868 | 329 | 483 | 0 | 0 | 29 | 0.556 | 0.556 |
| Bobby Lawton | 5 | 1978 | 16 | 0 | 84 | 37 | 50 | 0 | 0 | 1 | 0.595 | 0.595 |
| Brian McCall | 4 | 1993 | 16 | 0 | 82 | 32 | 46 | 0 | 0 | 5 | 0.561 | 0.561 |
| Dave Bullock | 2 | 2006 | 15 | 0 | 81 | 22 | 45 | 0 | 0 | 0 | 0.556 | 0.556 |
| Ed Buxton | - | - | 11 | 0 | 51 | 12 | 28 | 0 | 0 | 1 | 0.549 | 0.549 |
| Jake Regits | - | - | 10 | 0 | 52 | 21 | 32 | 0 | 0 | 2 | 0.615 | 0.615 |
| Jay Traylor | 1 | 1987 | 15 | 0 | 83 | 32 | 47 | 0 | 0 | 0 | 0.566 | 0.566 |
| Jim Wolski | - | - | 13 | 0 | 34 | 6 | 16 | 0 | 0 | 0 | 0.471 | 0.471 |
| Joe Palermo | - | - | 13 | 0 | 31 | 7 | 9 | 0 | 0 | 0 | 0.290 | 0.290 |
| Matt Moulder | - | 2002 | 15 | 1 | 70 | 47 | 44 | 0 | 0 | 15 | 0.629 | 0.629 |
| Nick Voigt | - | 2007 | 16 | 0 | 81 | 28 | 45 | 0 | 0 | 1 | 0.556 | 0.556 |
| Pat Bevilacqua | - | - | 16 | 0 | 57 | 23 | 31 | 0 | 0 | 0 | 0.544 | 0.544 |
| Ron Biggs | - | 2000 | 14 | 0 | 59 | 18 | 33 | 0 | 0 | 0 | 0.559 | 0.559 |
| Steve Bailey | 3 | 1994 | 15 | 0 | 77 | 34 | 43 | 0 | 0 | 4 | 0.558 | 0.558 |
| Steve Floyd | - | 2005 | 10 | 0 | 26 | 10 | 14 | 0 | 0 | 0 | 0.538 | 0.538 |
