2024 Kennedy Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Voigt | 5 | 2006 | 268 | 1261 | 436 | 724 | 62 | 41 | 20 | 0.574 |
| Eric Marshall | 3 | 2008 | 226 | 738 | 207 | 321 | 23 | 3 | 0 | 0.435 |
| Steve Grgurich | 2023 | 40 | 211 | 69 | 113 | 2 | 6 | 1 | 0.536 | |
| Darrin Sliwa | 5 | 2000 | 206 | 1053 | 459 | 627 | 58 | 14 | 74 | 0.595 |
| Jamie Kennedy | 3 | 2005 | 249 | 1177 | 361 | 639 | 36 | 17 | 22 | 0.543 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
| AJ Pratt | 2020 | 74 | 303 | 110 | 141 | 22 | 8 | 4 | 0.465 | |
| Lance McLean | 2023 | 25 | 135 | 64 | 76 | 3 | 3 | 15 | 0.563 | |
| Alex Massacesi | 2021 | 80 | 226 | 46 | 70 | 7 | 3 | 0 | 0.310 | |
| Chad Gravatt | 2022 | 58 | 309 | 178 | 214 | 23 | 7 | 67 | 0.693 | |
| Rich Brady | 2022 | 28 | 95 | 18 | 37 | 3 | 1 | 0 | 0.389 | |
| Ben Gardner | 2024 | 31 | 156 | 61 | 96 | 2 | 5 | 15 | 0.615 |
