2025 Kennedy Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Kennedy | 0 | 0 | 780 | 252 | 423 | 28 | 28 | 13 | 0.542 |
| Kyle Hartwick | 14 | 3 | 62 | 34 | 42 | 7 | 5 | 9 | 0.677 |
| Jacob Lewis | 13 | 22 | 66 | 35 | 48 | 0 | 3 | 0 | 0.727 |
| Brett VanTiem | 12 | 27 | 58 | 26 | 33 | 3 | 3 | 0 | 0.569 |
| Chris Misterovich | 15 | 46 | 72 | 38 | 48 | 5 | 3 | 2 | 0.667 |
| Tyler Slater | 12 | 51 | 59 | 19 | 36 | 0 | 5 | 0 | 0.610 |
| Darrin Sliwa | 14 | 70 | 69 | 21 | 40 | 3 | 0 | 1 | 0.580 |
| Kurt Tinetti | 13 | 75 | 63 | 11 | 32 | 0 | 3 | 1 | 0.508 |
| Jamie Kennedy | 16 | 94 | 73 | 15 | 40 | 4 | 1 | 0 | 0.548 |
| Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
| Chris Jadczak | 16 | 118 | 63 | 10 | 24 | 0 | 0 | 0 | 0.381 |
| Travis Riedel | 14 | 123 | 55 | 9 | 18 | 0 | 1 | 0 | 0.327 |
| Steven Riedel | 14 | 142 | 45 | 8 | 20 | 2 | 0 | 0 | 0.444 |
| Denny Powell | 12 | 147 | 36 | 10 | 13 | 2 | 1 | 0 | 0.361 |
| Jason Stross | 9 | 200 | 42 | 14 | 23 | 2 | 2 | 0 | 0.548 |
