2025 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Devon Davenport | 15 | 11 | 76 | 31 | 47 | 2 | 1 | 4 | 0.618 |
| Cameron Columbus | 15 | 14 | 75 | 24 | 37 | 1 | 1 | 0 | 0.493 |
| Kyle Newton | 15 | 35 | 71 | 23 | 33 | 4 | 1 | 0 | 0.465 |
| Jeff Kubitz | 13 | 38 | 57 | 15 | 30 | 1 | 2 | 0 | 0.526 |
| John Robinson | 14 | 59 | 55 | 13 | 30 | 4 | 2 | 0 | 0.545 |
| Lou Columbus | 16 | 62 | 71 | 22 | 38 | 4 | 1 | 0 | 0.535 |
| Jay Traylor | 16 | 83 | 78 | 22 | 42 | 4 | 0 | 0 | 0.538 |
| Doug Pratt | 15 | 86 | 70 | 17 | 33 | 3 | 0 | 0 | 0.471 |
| Mike Ramirez | 15 | 107 | 48 | 6 | 20 | 0 | 0 | 0 | 0.417 |
| Jeff Lauderbauch | 13 | 110 | 43 | 9 | 14 | 3 | 0 | 0 | 0.326 |
| Bailey Biggs | 14 | 131 | 41 | 10 | 13 | 2 | 0 | 0 | 0.317 |
| Jeff Hazen | 11 | 134 | 41 | 7 | 17 | 0 | 2 | 0 | 0.415 |
| Steve Perczuk | 9 | 156 | 19 | 2 | 4 | 0 | 0 | 0 | 0.211 |
| 2025 Robinson | 0 | 0 | 745 | 201 | 358 | 28 | 10 | 4 | 0.481 |
