2025 McCall Career Stats
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Brian McCall | 257 | 1323 | 457 | 767 | 45 | 39 | 66 | 0.580 |
| Jason Ford | 171 | 857 | 648 | 672 | 145 | 24 | 211 | 0.784 |
| Scott Kurk | 187 | 818 | 241 | 416 | 27 | 17 | 9 | 0.509 |
| Mel Kendziorski | 224 | 1041 | 246 | 503 | 32 | 16 | 1 | 0.483 |
| Darrin Lamphier | 150 | 764 | 378 | 528 | 39 | 8 | 33 | 0.691 |
| Tom Lipscomb | 94 | 504 | 224 | 302 | 9 | 14 | 21 | 0.599 |
| Pawel Waske | 25 | 71 | 24 | 22 | 7 | 0 | 0 | 0.310 |
| Mike Rubenstein | 40 | 205 | 92 | 118 | 7 | 11 | 15 | 0.576 |
| Jason Ramsey | 36 | 119 | 20 | 43 | 6 | 3 | 0 | 0.361 |
| Bailey Robinson | 31 | 172 | 85 | 109 | 4 | 3 | 4 | 0.634 |
| Jesse Rapanotti | 27 | 92 | 22 | 40 | 2 | 2 | 0 | 0.435 |
| Jacob Smarsch | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
