2025 Caddick Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Nelson | 0 | 2004 | 246 | 1357 | 680 | 864 | 26 | 18 | 38 | 0.637 |
| Andrew Capogna | 0 | 2008 | 252 | 1018 | 272 | 482 | 56 | 14 | 0 | 0.473 |
| Ryan Caddick | 1 | 2003 | 236 | 944 | 320 | 480 | 45 | 19 | 13 | 0.508 |
| Jeff Chapie | 0 | 2013 | 175 | 923 | 337 | 554 | 36 | 25 | 3 | 0.600 |
| Justin Hanning | 3 | 2007 | 161 | 898 | 366 | 538 | 25 | 37 | 46 | 0.599 |
| Brian Lister | 1 | 2016 | 127 | 592 | 154 | 310 | 21 | 8 | 1 | 0.524 |
| Ron Searcy | 1 | 2017 | 133 | 534 | 145 | 251 | 19 | 15 | 0 | 0.470 |
| Tommy Bonnici | 2020 | 98 | 491 | 213 | 272 | 17 | 13 | 27 | 0.554 | |
| Danny Carroll | 1 | 2020 | 74 | 413 | 252 | 330 | 9 | 4 | 50 | 0.799 |
| Noah Taylor | 2021 | 79 | 375 | 83 | 174 | 1 | 6 | 0 | 0.464 | |
| Chris Hall | 2 | 2018 | 114 | 337 | 88 | 122 | 11 | 4 | 0 | 0.362 |
| Will Bruce | 1 | 2018 | 100 | 289 | 89 | 113 | 31 | 3 | 0 | 0.391 |
| Andrew Anderlie | 2024 | 18 | 82 | 21 | 43 | 2 | 1 | 0 | 0.524 |
