2009 Bragan
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 Bragan | - | - | 0 | 0 | 836 | 296 | 462 | 22 | 0.553 |
| Bob Bragan | 5 | 1993 | 15 | 119 | 61 | 15 | 34 | 0 | 0.557 |
| Brandon Lietke | 1 | 2009 | 1 | 200 | 6 | 2 | 3 | 1 | 0.500 |
| Chaz Chamberlain | - | 2005 | 14 | 95 | 53 | 26 | 34 | 1 | 0.642 |
| Denny Powell | 4 | 1978 | 14 | 143 | 51 | 14 | 23 | 0 | 0.451 |
| Derek Hoffman | - | 2005 | 16 | 2 | 72 | 45 | 46 | 4 | 0.639 |
| Don Luby | - | - | 10 | 98 | 41 | 10 | 17 | 0 | 0.415 |
| Dusty Miller | 4 | 1991 | 16 | 50 | 84 | 29 | 41 | 1 | 0.488 |
| Frank Swearingen | - | 2008 | 12 | 122 | 49 | 9 | 26 | 0 | 0.531 |
| James Trimm | 3 | 2006 | 16 | 23 | 82 | 46 | 54 | 5 | 0.659 |
| Jeff Freebury | 2 | 2006 | 14 | 74 | 67 | 20 | 39 | 0 | 0.582 |
| Kurt Nueske | - | 2009 | 6 | 200 | 28 | 6 | 10 | 2 | 0.357 |
| Kyle Kotowski | - | 2009 | 16 | 200 | 57 | 19 | 29 | 0 | 0.509 |
| Sam Iafrate | 4 | 1986 | 1 | 146 | 1 | 0 | 1 | 0 | 1.000 |
| Scott Doughty | - | - | 5 | 47 | 26 | 9 | 15 | 3 | 0.577 |
| Tim Cowdrey | 1 | 2002 | 15 | 71 | 78 | 15 | 43 | 0 | 0.551 |
| Tommy Holcomb | 4 | 1998 | 16 | 26 | 80 | 31 | 47 | 5 | 0.588 |
