2009 Sliwa
| Player | Jackets | Start Year | G | Pick # | AB | R | H | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Caddick | 1 | 2003 | 14 | 149 | 58 | 17 | 33 | 1 | 0.569 |
| 2009 Sliwa | - | - | 0 | 0 | 801 | 285 | 441 | 24 | 0.551 |
| Geoff Opalewski | - | - | 7 | 116 | 22 | 4 | 10 | 1 | 0.455 |
| Jamie Jamaleddine | - | - | 0 | 140 | 0 | 0 | 0 | 0 | 0.000 |
| Ryan Risak | - | - | 13 | 164 | 26 | 5 | 6 | 0 | 0.231 |
| Jamie Kennedy | 3 | 2005 | 16 | 92 | 69 | 21 | 32 | 2 | 0.464 |
| Brandon Olanger | - | 2004 | 12 | 77 | 43 | 11 | 24 | 0 | 0.558 |
| Darrin Sliwa | 5 | 2000 | 16 | 44 | 68 | 35 | 41 | 8 | 0.603 |
| Keith Bergum | 1 | 1993 | 12 | 29 | 64 | 29 | 38 | 0 | 0.594 |
| Matt Sliwa | - | 2004 | 16 | 20 | 77 | 45 | 57 | 4 | 0.740 |
| Ryan Thebert | 1 | 2003 | 16 | 5 | 71 | 39 | 52 | 6 | 0.732 |
| Nick Giroux | 1 | 2009 | 16 | 200 | 75 | 23 | 40 | 1 | 0.533 |
| Roger Bailey | 3 | 1971 | 16 | 125 | 45 | 12 | 16 | 0 | 0.356 |
