2009 Team Totals
| Player | AB | R | H | HR |
|---|---|---|---|---|
| 2009 McCall | 868 | 329 | 483 | 29 |
| 2009 Sanchez | 859 | 341 | 482 | 34 |
| 2009 Stark | 837 | 324 | 475 | 22 |
| 2009 Kirk | 831 | 299 | 464 | 14 |
| 2009 Bragan | 836 | 296 | 462 | 22 |
| 2009 Brunson | 806 | 303 | 455 | 30 |
| 2009 Slater | 835 | 296 | 455 | 14 |
| 2009 Davenport | 812 | 278 | 443 | 28 |
| 2009 Sliwa | 801 | 285 | 441 | 24 |
| 2009 Walls | 801 | 280 | 424 | 23 |
| 2009 Sims | 798 | 247 | 422 | 16 |
| 2009 Scribner | 791 | 283 | 413 | 25 |
