2015 Team Totals
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2015 Stark | 0 | 0 | 827 | 352 | 489 | 40 | 27 | 28 | 0.591 |
| 2015 Biggs | 0 | 0 | 846 | 303 | 477 | 46 | 22 | 8 | 0.564 |
| 2015 McCall | 0 | 0 | 781 | 266 | 426 | 32 | 21 | 10 | 0.545 |
| 2015 Bullock | 0 | 0 | 800 | 254 | 421 | 27 | 18 | 22 | 0.526 |
| 2015 Brink | 0 | 0 | 793 | 248 | 404 | 34 | 13 | 16 | 0.509 |
| 2015 Brittingham | 1 | 0 | 753 | 225 | 386 | 30 | 20 | 15 | 0.513 |
| 2015 Slater | 0 | 0 | 759 | 214 | 391 | 17 | 25 | 14 | 0.515 |
| 2015 Walls | 1 | 0 | 669 | 203 | 333 | 18 | 23 | 9 | 0.498 |
| 2015 Scribner | 0 | 0 | 722 | 199 | 355 | 36 | 26 | 4 | 0.492 |
| 2015 Conner | 0 | 0 | 752 | 197 | 361 | 31 | 15 | 6 | 0.480 |
| 2015 Miller – Champions | 0 | 0 | 698 | 194 | 348 | 24 | 15 | 13 | 0.499 |
| 2015 Brunson | 0 | 0 | 685 | 189 | 333 | 42 | 11 | 9 | 0.486 |
