2026 Team Totals
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| 2026 Bell | 0 | 653 | 217 | 354 | 24 | 16 | 24 | 0.542 |
| 2026 Robinson | 0 | 610 | 184 | 307 | 24 | 15 | 15 | 0.503 |
| 2026 Thomas | 0 | 638 | 247 | 344 | 37 | 17 | 51 | 0.539 |
| 2026 Caddick | 0 | 617 | 206 | 336 | 25 | 17 | 22 | 0.545 |
| 2026 Trimm | 0 | 643 | 220 | 340 | 30 | 15 | 16 | 0.529 |
| 2026 McCall | 0 | 778 | 354 | 472 | 47 | 15 | 68 | 0.607 |
| 2026 Stark | 0 | 623 | 229 | 349 | 16 | 15 | 27 | 0.560 |
| 2026 Don Miller | 0 | 682 | 270 | 385 | 30 | 7 | 39 | 0.565 |
| 2026 Davenport | 0 | 623 | 215 | 337 | 16 | 22 | 15 | 0.541 |
| 2026 Sokol | 0 | 681 | 253 | 388 | 15 | 13 | 14 | 0.570 |
| 2026 Hartzell | 0 | 607 | 202 | 314 | 21 | 9 | 19 | 0.517 |
| 2026 Conner | 0 | 670 | 242 | 358 | 30 | 21 | 7 | 0.534 |
