2014 Team Totals
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2014 Barnes | 0 | 0 | 714 | 277 | 386 | 57 | 29 | 25 | 0.541 |
| 2014 Slater | 0 | 0 | 831 | 320 | 468 | 56 | 28 | 31 | 0.563 |
| 2014 Stark | 0 | 0 | 752 | 274 | 394 | 57 | 23 | 8 | 0.524 |
| 2014 Brink | 0 | 0 | 824 | 303 | 447 | 43 | 27 | 8 | 0.542 |
| 2014 Bullock | 0 | 0 | 860 | 363 | 497 | 49 | 27 | 38 | 0.578 |
| 2014 Biggs | 0 | 0 | 775 | 235 | 408 | 32 | 13 | 17 | 0.526 |
| 2014 Moulder | 0 | 0 | 884 | 348 | 512 | 54 | 24 | 32 | 0.579 |
| 2014 Dave Miller | 0 | 0 | 746 | 284 | 406 | 61 | 20 | 13 | 0.544 |
| 2014 Brittingham | 0 | 0 | 848 | 371 | 516 | 49 | 35 | 23 | 0.608 |
| 2014 McCall – Champions | 0 | 0 | 852 | 308 | 479 | 46 | 22 | 10 | 0.562 |
| 2014 Harriman | 0 | 0 | 835 | 290 | 470 | 31 | 30 | 13 | 0.563 |
| 2014 Hoffman | 0 | 0 | 762 | 223 | 402 | 40 | 15 | 4 | 0.528 |
