2013 Team Totals
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2013 Barnes | 0 | 0 | 850 | 333 | 496 | 0 | 0 | 24 | 0.584 |
| 2013 Stark | 0 | 0 | 825 | 312 | 457 | 0 | 0 | 31 | 0.554 |
| 2013 Adragna | 0 | 0 | 879 | 351 | 502 | 0 | 0 | 7 | 0.571 |
| 2013 Johanson | 0 | 0 | 744 | 250 | 398 | 0 | 0 | 11 | 0.535 |
| 2013 McCall – Champions | 0 | 0 | 879 | 346 | 509 | 0 | 0 | 43 | 0.579 |
| 2013 Slater | 0 | 0 | 760 | 240 | 399 | 0 | 0 | 7 | 0.525 |
| 2013 Brink | 0 | 0 | 835 | 316 | 470 | 0 | 0 | 16 | 0.563 |
| 2013 Biggs | 0 | 0 | 822 | 284 | 447 | 0 | 0 | 14 | 0.544 |
| 2013 Sanchez | 0 | 0 | 876 | 368 | 512 | 0 | 0 | 42 | 0.584 |
| 2013 Walls | 0 | 0 | 768 | 265 | 408 | 0 | 0 | 38 | 0.531 |
| 2013 Mahan | 0 | 0 | 752 | 247 | 402 | 0 | 0 | 19 | 0.535 |
| 2013 Dave Miller | 0 | 0 | 799 | 275 | 420 | 0 | 0 | 25 | 0.526 |
