2012 Team Totals
| Player | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|
| 2012 McCall | 886 | 380 | 528 | 0 | 0 | 60 | 0.596 |
| 2012 Barnes | 867 | 339 | 507 | 0 | 0 | 27 | 0.585 |
| 2012 Dave Miller | 818 | 328 | 464 | 0 | 0 | 35 | 0.567 |
| 2012 Roger Bailey | 836 | 320 | 474 | 0 | 0 | 21 | 0.567 |
| 2012 Lankford | 820 | 257 | 445 | 0 | 0 | 14 | 0.543 |
| 2012 Biggs | 830 | 365 | 493 | 0 | 0 | 30 | 0.594 |
| 2012 Stark | 750 | 262 | 384 | 0 | 0 | 16 | 0.512 |
| 2012 Cline | 775 | 263 | 430 | 0 | 0 | 18 | 0.555 |
| 2012 Sanchez – Champions | 829 | 342 | 466 | 0 | 0 | 38 | 0.562 |
| 2012 Krueger | 798 | 305 | 448 | 0 | 0 | 20 | 0.561 |
| 2012 Brink | 778 | 285 | 423 | 0 | 0 | 20 | 0.544 |
