2026 Robinson Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Robinson | 0 | 0 | 708 | 217 | 355 | 30 | 18 | 17 | 0.501 |
| Kyle Hartwick | 14 | 2 | 59 | 34 | 38 | 9 | 1 | 12 | 0.644 |
| Jacob Christiansen | 15 | 23 | 70 | 27 | 40 | 1 | 2 | 1 | 0.571 |
| Eric Lubanski | 15 | 26 | 71 | 35 | 42 | 3 | 1 | 0 | 0.592 |
| Randy Robinson | 11 | 47 | 49 | 10 | 32 | 0 | 4 | 0 | 0.653 |
| Johnny Robinson | 15 | 50 | 70 | 17 | 33 | 3 | 0 | 0 | 0.471 |
| John Robinson | 15 | 71 | 63 | 13 | 34 | 5 | 6 | 1 | 0.540 |
| Austin Robinson | 14 | 74 | 59 | 16 | 28 | 2 | 3 | 1 | 0.475 |
| Mark Devries | 14 | 98 | 62 | 16 | 27 | 1 | 0 | 2 | 0.435 |
| Paul Hill | 15 | 119 | 59 | 14 | 25 | 1 | 1 | 0 | 0.424 |
| Jeff Hazen | 12 | 122 | 40 | 9 | 14 | 0 | 0 | 0 | 0.350 |
| Dave Hinman | 15 | 143 | 35 | 11 | 13 | 1 | 0 | 0 | 0.371 |
| Denny Powell | 13 | 146 | 30 | 9 | 9 | 2 | 0 | 0 | 0.300 |
