2026 Caddick Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Caddick | 0 | 0 | 424 | 145 | 239 | 17 | 13 | 11 | 0.564 |
| Mike Haas | 3 | 0 | 11 | 4 | 4 | 1 | 0 | 0 | 0.364 |
| Justin Stross | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0.286 |
| Cody Whiteside | 6 | 4 | 32 | 21 | 24 | 3 | 0 | 5 | 0.750 |
| Dylan Brown | 7 | 21 | 39 | 18 | 23 | 0 | 1 | 1 | 0.590 |
| Steve Grgurich | 7 | 28 | 37 | 10 | 22 | 2 | 1 | 1 | 0.595 |
| Mike Powell | 7 | 45 | 41 | 21 | 27 | 0 | 2 | 3 | 0.659 |
| Dan Rudenga | 5 | 52 | 25 | 9 | 14 | 1 | 4 | 1 | 0.560 |
| Scott Lawless | 8 | 69 | 43 | 12 | 25 | 3 | 1 | 0 | 0.581 |
| Bryce Jadczak | 7 | 76 | 35 | 10 | 16 | 1 | 2 | 0 | 0.457 |
| Brian Lister | 8 | 93 | 45 | 9 | 26 | 2 | 0 | 0 | 0.578 |
| Andrew Capogna | 7 | 100 | 32 | 10 | 17 | 1 | 0 | 0 | 0.531 |
| Ryan Caddick | 7 | 117 | 33 | 11 | 15 | 2 | 1 | 0 | 0.455 |
| Mike Harriman | 8 | 124 | 38 | 10 | 23 | 0 | 1 | 0 | 0.605 |
| Aaron Bullock | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dave Cuthrell | 3 | 148 | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 |
