American League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 Bell | 7 | 2 | 0.778 | 143 | 101 | 5-0 | 7-2 | L1 |
| 2 | 2026 Stark | 6 | 3 | 0.667 | 164 | 149 | 3-2 | 6-3 | W1 |
| 2 | 2026 Thomas | 6 | 3 | 0.667 | 192 | 165 | 4-1 | 6-3 | W1 |
| 4 | 2026 Trimm | 5 | 4 | 0.556 | 165 | 136 | 3-2 | 5-4 | L1 |
| 5 | 2026 Hartzell | 3 | 6 | 0.333 | 129 | 169 | 1-4 | 3-6 | W1 |
| 6 | 2026 Davenport | 2 | 7 | 0.222 | 175 | 216 | 0-5 | 2-7 | L1 |
National League Standings
| Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 McCall | 6 | 3 | 0.667 | 260 | 165 | 5-0 | 6-3 | W1 |
| 2 | 2026 Don Miller | 5 | 4 | 0.556 | 190 | 180 | 3-2 | 5-4 | W2 |
| 2 | 2026 Robinson | 5 | 4 | 0.556 | 119 | 155 | 2-3 | 5-4 | L1 |
| 4 | 2026 Caddick | 4 | 5 | 0.444 | 162 | 162 | 2-3 | 4-5 | W2 |
| 4 | 2026 Sokol | 4 | 5 | 0.444 | 213 | 209 | 3-2 | 4-5 | L3 |
| 6 | 2026 Conner | 1 | 8 | 0.111 | 145 | 250 | 0-5 | 1-8 | L2 |
