Field
| Friendship 2 | 
|---|
Results
| Team | R | Outcome | 
|---|---|---|
| 2020 Bullock | 15 | Win | 
| 2020 Dave Miller | 11 | Loss | 
2020 Bullock
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Dave Bullock | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 
| Matt Jadczak | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brent Skiba | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 
| Nick Voigt | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 
| Joe Barnes | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 
| Scott Lawless | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 
| James Trimm | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 
| Todd Hartzell | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2020 Bullock | 0 | 0 | 46 | 14 | 23 | 0 | 1 | 2 | 
| Matt Trimm | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 
| Mark Stevens | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 
| Tyler Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richard Hanning | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 
| Mike Powell | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 
| Total | 12 | 
2020 Dave Miller
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Dave Miller | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Tim Cowdrey | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 
| Steve Griffin | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 
| Collin McGran | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 
| 2020 Dave Miller | 0 | 0 | 47 | 11 | 24 | 1 | 0 | 1 | 
| Craig Massacesi | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Eric Peplowski | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 
| Eric Brittingham | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 
| Deven Ellis | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 
| Angel Cecena | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 
| Billy Kammerer | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 
| Danny Ney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AJ Pratt | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 
| Kyle Newton | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 
| Total | 12 | 
			G
		
			
				
					Pick #
		
			
				
					AB
		
			
				
					R
		
			
				
					H
		
			
				
					BB
		
			
				
					Sac
		
			
				
					HR
		
			
				
			
		| 12 | 12 | 
| 0 | 0 | 
| 92 | 94 | 
| 28 | 22 | 
| 46 | 48 | 
| 0 | 2 | 
| 2 | 0 | 
| 4 | 2 | 
