Field
| Friendship 3 | 
|---|
Results
| Team | R | Outcome | 
|---|---|---|
| 2020 Dave Miller | 23 | Win | 
| 2020 Brink | 16 | Loss | 
2020 Dave Miller
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Dave Miller | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 
| Tim Cowdrey | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 
| Steve Griffin | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 
| Collin McGran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 Dave Miller | 0 | 0 | 56 | 23 | 31 | 4 | 2 | 3 | 
| Craig Massacesi | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 
| Eric Peplowski | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 
| Eric Brittingham | 1 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 
| Angel Cecena | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 1 | 
| Billy Kammerer | 1 | 0 | 6 | 5 | 4 | 1 | 0 | 2 | 
| Danny Ney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AJ Pratt | 1 | 0 | 4 | 2 | 3 | 0 | 2 | 0 | 
| Deven Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Newton | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 
| Total | 10 | 
2020 Brink
| Player | G | Pick # | AB | R | H | BB | Sac | HR | 
|---|---|---|---|---|---|---|---|---|
| Ron Brink | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 
| Eric Marshall | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
| Justin Hanning | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 
| Jon Ruggeri | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 
| Eric Yerkes | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 
| Chad Nielsen | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 
| Matt Sweeten | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 
| Russ Houston | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 
| Matt Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scott Bilkovsky | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 1 | 
| Anthony Bullock | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 
| Craig Rutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave Hinman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 Brink | 0 | 0 | 51 | 16 | 27 | 2 | 3 | 1 | 
| Jake Pratt | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Total | 11 | 
			G
		
			
				
					Pick #
		
			
				
					AB
		
			
				
					R
		
			
				
					H
		
			
				
					BB
		
			
				
					Sac
		
			
				
					HR
		
			
				
			
		| 10 | 11 | 
| 0 | 0 | 
| 112 | 102 | 
| 46 | 32 | 
| 62 | 54 | 
| 8 | 4 | 
| 4 | 6 | 
| 6 | 2 | 
