Field
| Friendship 4 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2021 Kennedy | 14 | Win |
| 2021 Stevens | 13 | Loss |
2021 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jake Pratt | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kyle Hartwick | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 2 |
| Bobby Sanchez | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Matt Graham | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mitch Stefanski | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| Mike Jockwig | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ricky Slater | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Brett VanTiem | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Randall Hutchinson | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mike Traylor | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Ryan Anderson | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2021 Kennedy | 0 | 0 | 48 | 14 | 24 | 1 | 1 | 2 |
| Total | 13 |
2021 Stevens
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Angel Cecena | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Brian Hudson | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| Jason Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carico | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ted Voigt | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 1 |
| Brett Hartzell | 1 | 0 | 5 | 2 | 5 | 0 | 0 | 0 |
| Brian Everest | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chad Cartwright | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Scott Lauden | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Erik Davenport | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Nelson | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
| Mark Stevens | 1 | 0 | 5 | 3 | 5 | 1 | 0 | 0 |
| Eric Brittingham | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 0 |
| 2021 Stevens | 0 | 0 | 47 | 13 | 23 | 6 | 1 | 1 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 13 | 12 |
| 0 | 0 |
| 96 | 94 |
| 28 | 26 |
| 48 | 46 |
| 2 | 12 |
| 2 | 2 |
| 4 | 2 |
