Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2022 Bullock | 12 | Loss |
2022 Kennedy | 55 | Win |
2022 Bullock
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
2022 Bullock | 0 | 0 | 46 | 12 | 25 | 0 | 2 | 0 |
Jake Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Jadczak | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Nick Truscott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin McCauley | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
Corey Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Deeg | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Ken Tralka | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
James Trimm | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
Dave Bullock | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Eric Brittingham | 1 | 0 | 5 | 4 | 5 | 0 | 1 | 0 |
Randall Hutchinson | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Anthony Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Aginaga | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Total | 9 |
2022 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Richard Hanning | 1 | 0 | 9 | 4 | 7 | 0 | 1 | 0 |
Dave Hinman | 1 | 0 | 7 | 5 | 5 | 2 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 9 | 7 | 6 | 1 | 0 | 1 |
Danny Carroll | 1 | 0 | 10 | 7 | 8 | 0 | 0 | 2 |
Justin Hanning | 1 | 0 | 8 | 2 | 4 | 0 | 2 | 0 |
AJ Pratt | 1 | 0 | 6 | 6 | 5 | 4 | 0 | 0 |
Reed Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Van Houzen | 1 | 0 | 9 | 7 | 7 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 8 | 7 | 6 | 2 | 0 | 1 |
Ron Searcy | 1 | 0 | 10 | 6 | 8 | 0 | 0 | 0 |
Dan Rudenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 8 | 4 | 6 | 0 | 1 | 0 |
Mike Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Kennedy | 0 | 0 | 84 | 55 | 62 | 9 | 4 | 4 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
9 | 10 |
0 | 0 |
92 | 168 |
24 | 110 |
50 | 124 |
0 | 18 |
4 | 8 |
0 | 8 |