Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2022 Kennedy | 8 | Loss |
2022 Brink | 13 | Win |
2022 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Richard Hanning | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Dave Hinman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Danny Carroll | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
Justin Hanning | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
AJ Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Nelson | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
Derek Van Houzen | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ron Searcy | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Dan Rudenga | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
Russ Houston | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
Mike Traylor | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2022 Kennedy | 0 | 0 | 40 | 8 | 15 | 0 | 1 | 1 |
Total | 13 |
2022 Brink
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
2022 Brink | 0 | 0 | 46 | 13 | 26 | 1 | 3 | 0 |
Matt Truscott | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
Travis Fuchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Marshall | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Joe Wurst | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
Doug Pratt | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
Chris DeLuca | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Ron Brink | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Brian McCall | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Collin McGran | 1 | 0 | 4 | 2 | 4 | 0 | 1 | 0 |
Ron Brunson | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
Todd Hartzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Gascot | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Brandon Sieb | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Ryan Lambrecht | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
13 | 12 |
0 | 0 |
80 | 92 |
16 | 26 |
30 | 52 |
0 | 2 |
2 | 6 |
2 | 0 |