Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2015 Brunson | 9 | Loss |
| 2015 Slater | 14 | Win |
2015 Brunson
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Brunson | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mike Burke | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mike Nelson | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
| Rick Greene | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Drew Ordakowski | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| Chris DeLuca | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mike Lanfear | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Dave Beltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Brunson | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rodd Cunningham | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Ryan Villarreal | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Bob Brunson | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sam Iafrate | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2015 Brunson | 0 | 0 | 47 | 9 | 22 | 2 | 0 | 0 |
| Matt Heicle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 |
2015 Slater
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ricky Slater | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Matt Moulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Lamphier | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| Tyler Slater | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Adam Olanger | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| Erik Davenport | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Bret Slocum | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Bobby Lawton | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
| Dusty Miller | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Rob Griffin | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Jason Griffin | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Charlie Wellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Fisher | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2015 Slater | 0 | 0 | 44 | 14 | 21 | 2 | 3 | 0 |
| Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
| 0 | 0 |
| 0 | 0 |
| 94 | 88 |
| 18 | 28 |
| 44 | 42 |
| 4 | 4 |
| 0 | 6 |
| 0 | 0 |


