Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2026 Trimm | 16 | Win |
| 2026 Caddick | 15 | Loss |
2026 Trimm
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Doug Pratt | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Scott Kurk | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Ryan Lambrecht | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
| Jon Koshewitz | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Mike Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jadczak | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Steven Riedel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Riedel | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gavin Trimm | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Darrin Sliwa | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Matt Jadczak | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 0 |
| James Trimm | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 |
| Matt Trimm | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 2026 Trimm | 0 | 0 | 53 | 16 | 29 | 0 | 1 | 0 |
| Total | 11 |
2026 Caddick
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Steve Grgurich | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 1 |
| Brian Lister | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
| Mike Powell | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Dan Rudenga | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
| Ryan Caddick | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
| Dylan Brown | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Cody Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Jadczak | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Dave Cuthrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Lawless | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Andrew Capogna | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Harriman | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Aaron Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Caddick | 0 | 0 | 45 | 15 | 23 | 3 | 2 | 1 |
| Mike Haas | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
| 11 | 11 |
| 0 | 0 |
| 106 | 90 |
| 32 | 30 |
| 58 | 46 |
| 0 | 6 |
| 2 | 4 |
| 0 | 2 |
