Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2024 Hartzell | 23 | Win |
2024 Sokol | 16 | Loss |
2024 Hartzell
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jason Ford | 1 | 0 | 2 | 6 | 1 | 4 | 0 | 1 |
Brett Hartzell | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
Alex Chase | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 |
Jeff Lauderbauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Bonnici | 1 | 0 | 6 | 2 | 3 | 0 | 1 | 0 |
Mike Ramirez | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 5 | 3 | 5 | 0 | 1 | 0 |
Shawn McGettrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Ciarelli | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Randy Robinson | 1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 |
Todd Hartzell | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Austin Browne | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
Luis Rodriguez | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
2024 Hartzell | 0 | 0 | 54 | 23 | 31 | 4 | 3 | 1 |
Total | 11 |
2024 Sokol
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Brandon Lietke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sweeten | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
Jeremy Heit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hall | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Danny Carroll | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 2 |
Noah Taylor | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Paul Sokol | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 |
Jon Koshewitz | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 1 |
Scott Lawless | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
Noah Nunn | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
Derek Kala | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
John Artemenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Sokol | 0 | 0 | 56 | 16 | 29 | 0 | 1 | 3 |
Keegan Guigar | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
11 | 11 |
0 | 0 |
108 | 112 |
46 | 32 |
62 | 58 |
8 | 0 |
6 | 2 |
2 | 6 |